NASCAR Daily News Yesterday's Daily News/Archives Classifieds
KEEP THE DAILY NEWS COMING!
Bass Pro Shops/MBNA 500 Results
Finish /Start/Driver/Make/Laps/Earnings
1. 4 Bobby Labonte Chevrolet 325 $205,233
2. 30 Jeff Gordon Chevrolet 325 $142,778
3. 37 Dale Earnhardt Jr. Chevrolet 325 $113,917
4. 24 Matt Kenseth Ford 325 $91,850
5. 8 Tony Stewart Chevrolet 325 $113,328
6. 3 Elliott Sadler Ford 325 $94,450
7. 5 Jimmy Spencer Dodge 325 $79,550
8. 27 Dave Blaney Ford 325 $80,125
9. 13 Joe Nemechek Chevrolet 325 $58,225
10. 1 Ryan Newman Dodge 324 $94,450
11. 23 Johnny Benson Pontiac 324 $84,400
12. 22 Ricky Craven Pontiac 324 $76,375
13. 20 Greg Biffle Ford 324 $51,775
14. 34 Sterling Marlin Dodge 324 $93,675
15. 7 Rusty Wallace Dodge 324 $88,392
16. 15 Steve Park Chevrolet 324 $75,512
17. 18 Robby Gordon Chevrolet 323 $77,912
18. 12 Ward Burton Dodge 323 $84,871
19. 17 Kevin Harvick Chevrolet 323 $87,968
20. 39 Terry Labonte Chevrolet 323 $80,196
21. 16 Dale Jarrett Ford 323 $93,968
22. 10 Jeremy Mayfield Dodge 322 $59,435
23. 33 Casey Mears Dodge 322 $70,535
24. 36 Tony Raines Chevrolet 322 $47,635
25. 28 Jeff Green Chevrolet 322 $59,035
26. 40 Kenny Wallace Dodge 322 $58,774
27. 6 Michael Waltrip Chevrolet 321 $68,070
28. 35 Todd Bodine Ford 321 $49,920
29. 19 John Andretti Dodge 320 $84,988
30. 32 Mike Skinner Pontiac 318 $47,085
31. 14 Jerry Nadeau Pontiac 316 $46,510
32. 11 Jimmie Johnson Chevrolet 308 $65,835
33. 26 Jeff Burton Ford 305 $80,687
34. 38 Kyle Petty Dodge 296 $54,325
35. 21 Ricky Rudd Ford 295 $54,290
36. 31 Jamie McMurray Dodge 293 $46,255
37. 43 Jack Sprague Pontiac 267 $46,220
38. 42 Ken Schrader Dodge 182 $46,175
39. 2 Bill Elliott Dodge 164 $85,723
40. 9 Kurt Busch Ford 143 $66,090
41. 25 Brett Bodine Ford 141 $46,050
42. 29 Mark Martin Ford 133 $79,843
43. 41 Larry Foyt Dodge 104 $45,069
Race Statistics
Average Speed of Race Winner: 146.048 mph.
Time of Race: 3 hours, 25 minutes, 37 seconds.
Margin of Victory: 1.274.
Caution Flags: 7 for 34 laps.
Lead Changes: 23 among 10 drivers.
Top 10 in Points: M. Kenseth - 618; T. Stewart - 569; M. Waltrip - 543; J. Johnson - 519; B. Labonte - 510; J. Benson - 487; K. Harvick - 478; J. Gordon - 477; J. Burton - 476; D. Earnhardt Jr - 474.
UAW-Daimler Chrysler 400
1. (17) Matt Kenseth, Ford, 267, $365,875.
2. (4) Dale Earnhardt Jr., Chevrolet, 267, $244,250.
3. (9) Michael Waltrip, Chevrolet, 267, $190,550.
4. (1) Bobby Labonte, Chevrolet, 267, $179,603.
5. (8) Tony Stewart, Chevrolet, 267, $163,503.
6. (7) Jeff Burton, Ford, 267, $128,317.
7. (3) Ryan Newman, Dodge, 267, $123,150.
8. (34) Sterling Marlin, Dodge, 267, $133,917.
9. (26) Joe Nemechek, Chevrolet, 267, $87,200.
10. (39) Steve Park, Chevrolet, 267, $116,550.
11. (10) Jimmie Johnson, Chevrolet, 267, $97,675.
12. (16) Johnny Benson, Pontiac, 266, $107,725.
13. (22) Kevin Harvick, Chevrolet, 266, $116,553.
14. (30) Bill Elliott, Dodge, 266, $110,606.
15. (18) Casey Mears, Dodge, 266, $103,100.
16. (36) Terry Labonte, Chevrolet, 266, $105,183.
17. (15) Jimmy Spencer, Dodge, 266, $88,250.
18. (6) John Andretti, Dodge, 266, $109,233.
19. (38) Ricky Rudd, Ford, 266, $91,550.
20. (24) Todd Bodine, Ford, 266, $74,250.
21. (13) Jeremy Mayfield, Dodge, 266, $78,850.
22. (11) Jerry Nadeau, Pontiac, 266, $78,139.
23. (21) Robby Gordon, Chevrolet, 266, $95,606.
24. (32) Tony Raines, Chevrolet, 265, $64,550.
25. (20) Ward Burton, Dodge, 265, $106,950.
26. (41) Jack Sprague, Pontiac, 265, $62,550.
27. (14) Jeff Green, Chevrolet, 265, $72,550.
28. (28) Ken Schrader, Dodge, 263, $60,550.
29. (43) Derrike Cope, Chevrolet, 263, $60,350.
30. (33) Kenny Wallace, Dodge, 261, $63,600.
31. (19) Kyle Petty, Dodge, 261, $70,400.
32. (12) Jamie McMurray, Dodge, 258, $59,700.
33. (42) Hideo Fukuyama, Ford, 258, $60,400.
34. (35) Dave Blaney, Ford, 231, clutch, $67,300.
35. (31) Larry Foyt, Dodge, 216, vibration, $59,100.
36. (37) Ricky Craven, Pontiac, 211, $66,900.
37. (2) Jeff Gordon, Chevrolet, 193, crash, $106,053.
38. (5) Kurt Busch, Ford, 179, crash, $78,475.
39. (40) Mike Skinner, Pontiac, 174, crash, $58,275.
40. (25) Rusty Wallace, Dodge, 174, crash, $92,300.
41. (27) Dale Jarrett, Ford, 131, crash, $75,855.
42. (23) Elliott Sadler, Ford, 125, engine failure, $65,665.
43. (29) Mark Martin, Ford, 114, engine failure, $91,542.
Race Stats
Average Speed of Race Winner: 132.934 mph (213.891 kph).
Time of Race: 3 hours, 0 minutes, 46 seconds.
Margin of Victory: 9.104.
Caution Flags: 6 for 30 laps.
Lead Changes: 17 among 10 drivers.
Lap Leaders: B. Labonte 0; J. Gordon 1-50; D. Earnhardt Jr 51-56; M. Waltrip 57; B. Labonte 58; K. Busch 59-60; D. Earnhardt Jr 61-90; M. Waltrip 91-101; D. Earnhardt Jr 102-116; M. Waltrip 117-121; D. Earnhardt Jr 122-167; R. Rudd 168; J. Gordon 169-171; M. Kenseth 172-227; J. Johnson 228-229; R. Newman 230-232; J. Andretti 233-235; M. Kenseth 236-267.
Top 10 in Points: M. Waltrip - 461; M. Kenseth - 458; J. Johnson -447; J. Burton - 412; T. Stewart - 409; K. Busch - 399; K. Harvick - 372; R. Rudd - 359; J. Benson - 357; D. Jarrett - 354.
FINAL RESULTS SUBWAY 400
1. (9) Dale Jarrett, Ford, 393, $167,050.
2. (27) Kurt Busch, Ford, 393, $108,200.
3. (18) Matt Kenseth, Ford, 393, $94,350.
4. (6) Ricky Craven, Pontiac, 393, $86,725.
5. (7) Jamie McMurray, Dodge, 393, $59,375.
6. (8) Rusty Wallace, Dodge, 393, $103,710.
7. (3) Mark Martin, Ford, 393, $93,443.
8. (37) Jimmie Johnson, Chevrolet, 393, $77,110.
9. (11) Elliott Sadler, Ford, 393, $64,810.
10. (1) Dave Blaney, Ford, 393, $86,460.
11. (28) Ricky Rudd, Ford, 393, $76,685.
12. (38) Jeff Burton, Ford, 392, $87,477.
13. (2) Johnny Benson, Pontiac, 392, $82,960.
14. (21) Ryan Newman, Dodge, 392, $72,960.
15. (23) Jeff Gordon, Chevrolet, 392, $98,988.
16. (10) Bobby Labonte, Chevrolet, 392, $89,438.
17. (20) Mike Skinner, Pontiac, 392, $61,649.
18. (15) Ward Burton, Dodge, 392, $92,260.
19. (22) Michael Waltrip, Chevrolet, 392, $66,910.
20. (33) Tony Stewart, Chevrolet, 392, $103,538.
21. (25) Steve Park, Chevrolet, 392, $73,885.
22. (13) Greg Biffle, Ford, 392, $48,210.
23. (14) Joe Nemechek, Chevrolet, 392, $52,360.
24. (35) Ken Schrader, Dodge, 392, $47,760.
25. (26) Kevin Harvick, Chevrolet, 391, $87,138.
26. (24) Jerry Nadeau, Pontiac, 391, $50,650.
27. (31) Terry Labonte, Chevrolet, 391, $79,168.
28. (36) Jimmy Spencer, Dodge, 391, $50,085.
29. (19) Robby Gordon, Chevrolet, 391, $75,781.
30. (16) Casey Mears, Dodge, 390, $58,100.
31. (39) Jeff Green, Chevrolet, 390, $56,975.
32. (5) Bill Elliott, Dodge, 390, $82,506.
33. (12) Dale Earnhardt Jr, Chevrolet, 390, $64,225.
34. (34) Jack Sprague, Pontiac, 390, $47,050.
35. (30) Kyle Petty, Dodge, 389, $54,000.
36. (41) Larry Foyt, Dodge, 388, $45,950.
37. (42) Tony Raines, Chevrolet, 387, $45,900.
38. (17) Kenny Wallace, Dodge, 386, $45,840.
39. (32) John Andretti, Dodge, 347, $80,873.
40. (4) Sterling Marlin, Dodge, 319, water pump, $87,707.
41. (29) Jeremy Mayfield, Dodge, 271, crash, $53,670.
42. (40) Todd Bodine, Ford, 85, crash, $45,615.
43. (43) Derrike Cope, Chevrolet, 34, clutch, $44,922.
___
Winner's Average Speed: 117.852 mph (189.624 kph).
Time of Race: 3 hours, 23 minutes, 29 seconds.
Margin of Victory: 0.966.
Caution Flags: 7 for 46 laps.
Lead Changes: 20 among 11 drivers.
Lap Leaders: D.Blaney 1-8; M.Martin 9-16; R.Craven 17-26; R.Wallace 27-88; K.Petty 89; M.Martin 90-92; R.Wallace 93-123; M.Martin 124-126; R.Wallace 127-174; M.Martin 175-178; R.Wallace 179-219; K.Busch 220-255; M.Kenseth 256-257; S.Marlin 258-260; K.Busch 261-299; B.Labonte 300-303; J.Burton 304-309; K.Busch 310-383; D.Jarrett 384-388; K Busch 389; D.Jarrett 390-393.
Driver Standings
1, K.Busch 345. 2, D.Jarrett 314. 3, J.Johnson 312. 4, M.Martin 306. 5, M.Waltrip 291. 6, M.Kenseth 278. 7, J.Burton 262. 8, R.Craven 255. 9, T.Stewart 254. 10, K.Harvick 248.
2003 Winston Cup Race Results
PLEASE
Support our sponsors!
Now an OFFICIAL Partner of
.com!

Daytona 500/Daytona International Speedway:
1. (4) Michael Waltrip, Chevrolet, 109, $1,410,706.
2. (36) Kurt Busch, Ford, 109, $1,022,451.
3. (10) Jimmie Johnson, Chevrolet, 109, $702,876.
4. (31) Kevin Harvick, Chevrolet, 109, $564,980.
5. (26) Mark Martin, Ford, 109, $439,959.
6. (3) Robby Gordon, Chevrolet, 109, $359,026.
7. (8) Tony Stewart, Chevrolet, 109, $310,804.
8. (20) Jeremy Mayfield, Dodge, 109, $240,376.
9. (18) Mike Wallace, Dodge, 109, $215,401.
10. (11) Dale Jarrett, Ford, 109, $240,670.
11. (9) Jeff Burton, Ford, 109, $230,537.
12. (13) Jeff Gordon, Chevrolet, 109, $233,998.
13. (30) Kyle Petty, Dodge, 109, $193,526.
14. (24) Jack Sprague, Pontiac, 109, $180,251.
15. (5) Ricky Rudd, Ford, 109, $215,945.
16. (21) Kenny Wallace, Dodge, 109, $179,770.
17. (7) Sterling Marlin, Dodge, 109, $223,012.
18. (6) Todd Bodine, Ford, 109, $190,401.
19. (40) Johnny Benson, Pontiac, 109, $203,970.
20. (35) Matt Kenseth, Ford, 109, $195,695.
21. (27) Greg Biffle, Ford, 109, $172,845.
22. (15) Joe Nemechek, Chevrolet, 109, $175,945.
23. (16) Elliott Sadler, Ford, 109, $185,001.
24. (39) Dave Blaney, Ford, 109, $196,026.
25. (38) Rusty Wallace, Dodge, 109, $185,625.
26. (25) Ricky Craven, Pontiac, 109, $181,220.
27. (29) Casey Mears, Dodge, 109, $190,270.
28. (42) Jerry Nadeau, Pontiac, 109, $180,265.
29. (32) Steve Park, Chevrolet, 109, $196,995.
30. (41) Terry Labonte, Chevrolet, 109, $198,703.
31. (19) Jamie McMurray, Dodge, 109, $166,545.
32. (14) Bill Elliott, Dodge, 109, $204,057.
33. (33) Tony Raines, Chevrolet, 109, $167,201.
34. (12) John Andretti, Dodge, 108, $203,164.
35. (34) Christian Fittipaldi, Chevrolet, 108, $173,206.
36. (2) Dale Earnhardt Jr, Chevrolet, 108, $215,976.
37. (43) Mike Skinner, Pontiac, 108, $163,220.
38. (17) Ward Burton, Dodge, 105, crash, $206,045.
39. (1) Jeff Green, Chevrolet, 94, crash, $198,070.
40. (23) Jimmy Spencer, Dodge, 94, crash, $161,970.
41. (22) Bobby Labonte, Chevrolet, 81, $198,179.
42. (28) Ken Schrader, Dodge, 57, crash, $161,826.
43. (37) Ryan Newman, Dodge, 56, crash, $169,138.
Time of race: 2 hours, 2 minutes, 8 seconds.
Margin of victory: Under Caution.
Winner's average speed: 133.870 mph.
Caution flags: Five for 23 laps.
Lead changes: Eleven among 8 drivers.
Lap leaders: Green 0; Waltrip 1-34; Kenseth 35-36; Stewart 37-42; Earnhardt Jr. 43-64; Mears 65; M.Waltrip 66-95; Johnson 96; Bodine 97; Craven 98; Johnson 99-105; Waltrip 106-109.
Point standings: 1. Waltrip, 185. 2. Busch, 170. 3. Johnson, 170. 4. Harvick, 160. 5. Martin, 155. 6. Stewart, 151. 7. R.Gordon, 150. 8. Mayfield, 142. 9. M.Wallace, 138. 10. Jarrett, 134.